China high quality hot sale vertical injection moulding machine

| Categories | Rubber injection machine |
|---|---|
| Trademark/Brand | professinal for rubber shoe sole injection machine |
| Model | LR400-4000cc |
| Name | vertical injection moulding machine |
| Color | Same as picture |
| Model number | LR400-4000cc |
| Voltage | 380V or customized |
| Warranty | One year |
| Certification | CE |
| Logo | Lary |
| Clamping force | 4000KN |
| Opening stroke | 500mm |
| Max. distance between heating platens: | 500-600mm |
| FOB port | Ningbo |
| Terms of Payment | T/T |
| Update Time | Nov 17,2025 |
Lary CE approved high quality high efficiency rubber injection machine
rubber injection machine
Model Number: LR400-4000cc
1.CE
2.Easy to operate
3.With safety protection device
4.Suitable for rubber in different viscosity and hardness
5.Screw counter revolution for material changing and
No. | Item | Unit | Specification |
|---|---|---|---|
1 | Injection volume | cc | 4000 |
2 | Injection pressure | MPa | 196 |
3 | Max. feeding rubber strip width | mm | 60 |
4 | Max. feeding rubber strip thickness | mm | 8 |
5 | Clamping force | KN | 4000 |
6 | Opening stroke | mm | 500 |
7 | Max. distance between heating platens | mm | 500-600 |
8 | Min. mold thickness | mm | 100 |
9 | Heating platen Dim. | mm | 700×700 |
10 | Max. temperature for heating platen | oC | 250 |
11 | Max. temperature for barrel | oC | 80 |
12 | Oil pump and motor power | KW | 30 |
13 | Total power | KW | 70 |
14 | Oil tank capacity | Liter | 550 |
15 | Machine dimensions(L×W×H) | mm | 3700×2800×4830 |
16 | Machine weight | Tons | 12.5 |
- Tel
- *Title
- *Content
- Name:
- Kayla He
- Tel:
+86-18758629417
+86-574-88033926
- Email:
- kayla@larytec.com
- Address:
- #1803, Huaxinjunting 1st Building, No.398 of Xiaying North Road, Panhuo Street,Yinzhou District, Ningbo, China




